Medium size constant temperature incubator shaker Bioshaker BR 40LF
Medium size constant temperature incubator shaker Bioshaker BR 40LF
Well achieved middle size. Long selling clear hood type. Space saving by stacking.
Main Application
●Incubating microorganism such as E. Coli●Incubating yeast and insect cells, psychrotroph
Features
Up hood for seeing inside clearly
BR-40LF has clear plastic up hood for visibility and handling larger container.Automatic transition to storage temperature by timer
BR-40LF has timer, which enables automatic temperature transition to desired temperature such as +4ºC.Shaking rack is removable and has many variation
Spring net shaking rack is attached and options such as universal shaking rack are available.Stackable up to 2 levels
Specifications
| Model | BR-40LF |
| Temperature Range | +4ºC - +70ºC (Low - middle temperature) |
| Shaking Method | Switch rotating / reciprocal |
| Temp. Control Accuracy | ±0.3ºC - 1.0ºC (*1) |
| Shaking Speed | 20 - 200rmp |
| Amplitude | 10 - 40mm(variable) |
| Dimensions of stand | 400 x 300mm (chamber dimensions: 340mm) |
| Loading Limit | approx.7kg (include shaking rack and container holder) |
| Door Style | Uphood |
| Surroundings temperature | +5ºC - +35ºC |
| Heating System | Heater (400W) |
| Cooling | Freezer (80W) |
| Display (Temp. and speed) | digital display |
| Timer | temperature transition + shaking OFF or temperature transition + shaking ON (Repeatable, cannot change speed or change temperature without shaking, e.g. +37ºC shaking →+4ºC stop shaking). |
| Safety device / function | Short/over current breaker, fuse (built in), high temperature, sample protection high-low temperature alarm (optional setting), door opening check, diagnostic function for sensor error, limiter for motor current, high temperature cutting circuit |
| Dimensions | 585 x 630 x 660Hmm |
| Weight | approx.70kg |
| Power Supply | 100V 9A(*2) |
| Standard Accessory | power cable x 1, spring net shaking rack (MR-4030) x1, plastic bottle for drain(with hose) x 1 |
(*1) When room temperature is +25ºC. Not include temperature change right after defrost function turned on.
(*2) Allowable voltage fluctuation is ±5% for AC100V.
(*2) Allowable voltage fluctuation is ±5% for AC100V.



