Desktop shaking water bath Personal-11 SM set
Desktop shaking water bath Personal-11 SM set
Energy saving & low price type set of personal-11 and Thermominder SM-05N.
Main Application
●Incubation of microorganisms such as E. Coli and enzyme reaction●Pretreatment of asbestos sample (need option)
Features
Thermo regulation part is energy saving specifications
Energy saving with setting about a half capacity of heater from standard to thermo minder. It is enough capacity for biological experiments.Easy takeout of thermoregulation part, inner package of water bath and shaking rack
Thermo minder (thermoregulation part), shaking rack and water bath can be takeout easily. Main body (except float switch), wetted surface and shaking rack are all made of stainless steel. It is enduring and always kept clean.Adjustable shaking speed and amplitude
Shaking speed of shaker part can be regulated by volume. Amplitude can be adjusted machinery.Specialized spring net shaking rack is attached
Capacity of attached shaking rack is listed below.Specifications and product configurations of this set
| Model | Personal-11 SM set |
| Product contents | Thermoregulation part:SM-05N Shakier part:Personal-11 |
| Dimensions | 300 x 527 x 420Hmm |
| Weight | Approx. 19.4kg |
| Power Supply | AC100V 6A |
| Standard Accessory | Spring net shaking rack for personal-11 x 1, poly C water bath x 1, micro tube floater x 1, clamp spacer x 1 |
| Applicable Container / Number | Test tubeφ11mm x 187 (hold vertically) Centrifuge tube 50ml x 12 (tilt about 30º) Erlenmeyer flask 100ml x 8 Erlenmeyer flask 200ml x 6 Erlenmeyer flask 250ml x 5 Erlenmeyer flask 300ml x 5 Erlenmeyer flask 500ml x 3 |
Specifications of each product to configure this set
| Model | SM-05N |
| Temperature Range | RT+5ºC - +85ºC (*) |
| Temp. Control Accuracy | from ±0.1ºC |
| Minimum temperature setting unit | 0.1ºC (setting and display) |
| Temperature setting | By UP/ DOWN key |
| Flow | Gentle jet blast |
| Temperature Display | Digital display (switching between setting temperature and inside chamber temperature) |
| Timer | Buzzer timer : 1min - 99h59min OFF timer : 1min - 99h59min |
| Water level range | Minimum water level: 55mm (from the bottom of PolyC water bath) |
| Heater | 500W |
| Weight | Approx. 3.4kg |
| Safety device / function | Circuit protector (8A), fuse (2A), float type prohibition of boiling while empty, protective cover for heater Sensor error, misalignment high and low temperature error, lowing water, auto tuning error, non-volatile storage error ※Notified by buzzer |
| Occupying dimensions inside bath | 130 x 66 x 135Hmm |
| Dimensions | 130 x 135 x 304Hmm |
| Power Supply | AC100V 5.5A |
| Standard Accessory | PolyC water bath ×1 , micro tube floater ×1 |
(*)Temperature setting range is -20ºC - +85 ºC for SM-05N. Temperature control below room temperature enabled by combining with optional immersion cooler.
| Model | Personal-11 |
| Shaking Method | Reciprocal shake |
| Amplitude | 10 - 40mm (continuous) |
| Shaking angle | 10 - 40º (continuous) *When using of Monod kit (MD-1218(option)) |
| Shaking Speed | 20 - 160rpm |
| Platform Size | 220 x 310mm |
| Shaking speed display | Digital |
| Accumulation timer | 0.1 - 999.9h (with auto reset function) |
| Dimensions inside bath | 235 x 430 x 140Hmm |
| Bath capacity | Approx. 11L (80% water level) |
●It can not control temperature by itself. Need optional water bath unit, "Thermo minder" separately.



